CM
| Size (cm) | XS | S | M | L | XL |
| Chest | 78-82 | 82-86
| 86-90 | 90-94 | 94-98 |
| Waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 |
| Hip | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
INCHES
| Size (inches) | XS | S | M | L | XL |
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Waist | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
| Hip | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
*For customized sizing inquiries, please email us at [email protected]
| DATT | US | UK | FR |
| XS | 0 | 4 | 32 |
| S | 2 | 6 | 34 |
| M | 4 | 8 | 36 |
| L | 6 | 10 | 38 |
| XL | 8 | 12 | 40 |
| DATT | US | UK | China |
| 36 | 5 | 3 | 36 |
| 37 | 6 | 4 | 37 |
| 38 | 7 | 5 | 38 |
| 39 | 8 | 6 | 39 |
| 40 | 9 | 7 | 40 |